EnglishFrenchSpanish

Free editor online | DOC > | XLS > | PPT >


OffiDocs favicon

Unknown hashes and x images

Free download Unknown hashes and x images free photo or picture to be edited with GIMP online image editor

Ad


TAGS

Download or edit the free picture Unknown hashes and x images for GIMP online editor. It is an image that is valid for other graphic or photo editors in OffiDocs such as Inkscape online and OpenOffice Draw online or LibreOffice online by OffiDocs.

These files were stored at "Volume in drive H is My Passport \\ Volume Serial Number is 1093-F3E8" >
* "H:\\xp\\e\\*" - where "*" represents multiple (632) files, see below; these 21 unique PNG files are fitting to the idea of "unknown" or "missing"
* "H:\\1\\1151[...]\\diff.txt" - diff log, this file was created in January 2021
* "H:\\1\\1151[...]\\del.txt" - deletion log, this file was created in Jan 2021
* "H:\\1\\1151[...]\\duplicate_meta.txt" - metadata on duplicate files, this file was created in Dec 2020
* "H:\\1\\1064[...]\\0.txt" - not entirely uploaded here

Info on the "xp" folder (located in "H:\\"): These files were stored in an internal hard disk drive in a desktop computer with Windows XP (at "Volume in drive C has no label. \\ Volume Serial Number 280F-E839" > "C:\\" and its subdirectories); they were later moved to an external hard drive at "Volume in drive F is My Passport \\ Volume Serial Number is 1093-F3E8" > "F:\\o\\". Directory "o\\" (for "old") was later renamed to "xp\\" (for "Microsoft Windows XP") in September 7, 2020. (The files and folders in F:\\xp\\old\\ seem to only have files from that internal hard drive.) Recuva was ran to undelete files from "Volume Serial Number 280F-E839", key:
* e=excellent (folder "H:\\xp\\e\\" could be thought of as "H:\\xp\\recuva_stated_that_these_files_were_in_excellent_condition_when_undeleted\\")
* g=e (one-letter folder names were used with long filename limitations in mind)
* p=poor
* v=very poor
* u=unrecoverable
* b=backup

Background to a job: [redacted 1] lived in a house up [redacted 2] (near [redacted 3] USA). [redacted 4] was an elderly man, maybe [redacted 5] years old in 2020. He let some people live in his house while he was living there too, I think. I think they were random people living there (not his relatives I guess) and they did or did not pay rent. [redacted 6] may or may not have wanted them to pay rent, depending on what their arrangement was; regardless, they used his computer. They started using hard drugs, and might have become drug addicts before or after [redacted 7] kicked them out. [redacted 8] probably kicked them out due to their drug use, but now his computer which had Windows 10 had a password that he didn't know. They changed his password or added a password; he was unable to login to Windows 10, and the people who lived in his house wouldn't tell him or didn't tell him what the password was. [redacted 9] somehow learned of his predicament. [redacted 10] is a man who is younger than [redacted 11] in 2020 I think. Both men live in the United States. [redacted 12] then told me about this quandary. When I and [redacted 13] were talking over a telephone I said something about how simple passwords have been hashed, and all that precomputed data (info telling the hashes of simple passwords and what those simple passwords were) is publicly available. I thought I might be able to get the password hashes from the SAM file of Windows 10 like I got the SAM file (in System32) from Windows 7 and therefore the password hashes. If the password was simple, and not complex, I could find the input that created the hash (the plain text/cleartext password), and I might have asked [redacted 14] if he thought the password was simple or not. He said something like "Oh, they are dope fiends/druggies/dopeheads, so they probably had simple passwords." [redacted 15] brought the computer to my residence.

The job: to remove/change the password.

What happened: [redacted 16] told me that some computer repair shop or whatever charged 35 USD to do this job. I dumped the hashes from the SAM file with some Linux software (for getting the files) and some Windows software (for extracting the NTLM hashes from the SAM file). The passwords were complex, and I couldn't find the cleartext passwords; see info from 0.txt below. I later downloaded chntpw (change NT password) to my liveboot of Lubuntu, on the computer with the password problem, via a bridge connnection with an ethernet cable from the computer running a USB liveboot of an Ubuntu distro (the password problem computer) to a laptop with Windows 10 that had Internet access via WiFi. I used the chntpw software to blank the passwords. Before doing that I tried fixing it by changing osk.exe and cmd.exe filenames to use Command Prompt at the login screen. I regret doing that, for I brought up some windows and made some changes that messed things up a bit. I also saw that [redacted 17] only used about 90 GB out of his 1 TB hard drive.

The outcome: I was paid 35 USD in cash for doing the job I was employed to do. However, that problem that I may have caused that was related to files "osk.exe" and "cmd.exe" (and yes I changed their filenames back to what they were supposed to be) turned out to be a bigger problem than [redacted 18] and I anticipated. Do I need to report this untaxed income to Uncle Sam? No, for I made less than 12,000 USD in untaxed income in 2020. See https://pocketsense.com/much-untaxed-income-can-make-before-report-it-24328.html. (Also, IMO people should be able to make 40,000 USD or more per year in untaxed income and not have to report it to the IRS.)

Contents of 10,1-23,32 (line,column or row,column where the first byte of the text file is 1,1) in "Volume in drive H is My Passport \\ Volume Serial Number is 1093-F3E8" > "H:\\1\\1064[...]\\0.txt" via gVim:
Not known by
https://crackstation.net/
https://www.bing.com/search?q=
https://yandex.com/search/?text=
https://www.google.com/search?q=
https://archive.org/search.php?query=
https://twitter.com/search?q=
--->
568CDF4569D047EFE139C76BD13F4B9C
D559F0B895BFD52634246AC49B162B79
291B44DFDA1D24CAFF3C6F8401B0D374
BEF66A39C5395AE283AAB16A7BDE8C7B
D5533B4C4052764F40A5B0A170EFA84C
739798EDA04C6598EC4AE112F5FDE4D7

10,1 minus one-23,32 plus one was deleted in Thursday, December 31, 2020 9:40 PM GMT.

Hashes of these binary files via https://md5file.com/calculator and my edits:
close.png|1187 bytes
MD5 6b66c28004038c7c30918ad4bcd3c79d
SHA-1 245fd51c97fe1a6cd312b298de32844fdabe6055
SHA-256 fc2dc90a1ad88c6fc9cb41560585c0f0e8be90f4a9737d74e0f6177f41a9bc13
SHA-384 5a0e73d95a90bb26e7c500ed2bce80146cea12374be3293f4621d8e8e8b61310e4447fd7f542719aa9e6dde354e45b69
SHA-512 253a68a0bbd4607a38976d6918c0cf0e1ed923813127bf54dafc6d9bfd1f764ba568cdcc8c3019399b5d698e4bd6ffded8f2332515b521ba2f3b3ec215fb3dd9
close_1.png|1099 bytes
MD5 f2f46ce0ddf7fa2d662f81d5b5980e16
SHA-1 9b27c09f2dcb07070e00536ab82a1f695f6bd766
SHA-256 9e21a00f4080650ce150b3e6260d7a8ae1158aefb51a8f61d4071a9b00c63219
SHA-384 3290b646abb5b9f29151f48103fa56ab517f40e7039c16a89d5d54d6182aff362c412d2c43a379ab4b5c7bacf0339d74
SHA-512 79beb0f1dc5fe71c0fc53665ab36b84153f10f2b2e6bab5efea6e174d3945cc698b94af69804618efc282f9e9fc6e2e2b1744e8429805a6f162b5d51067be0c6
close_2.png|1086 bytes
MD5 7dd805b772208b23bf3bb35b0563a0f7
SHA-1 7fa18440d317c18540f53a67bd4d2b21a437294d
SHA-256 ad3a0c7b3a2a402676077a8cd9f6b19b820e4aa51ce134b2ba590086239c1d62
SHA-384 721cbf80ce1133ca55e65a530a1001c3df6a87d19604a2d6f9348f331f711773b48ff72c1962dac5a52930c1dd75fa7b
SHA-512 fb54a49067bc87db710f1f0e6a0d9292e5c90f7cd77a40bbffcb0fae730989cfa0288bc837d724e5c44d47b70abd2404dc5efa0164432419773e163f62ff4c90
close_3.png|434 bytes
MD5 468d4ad96aa704f3e8c2d304304bf137
SHA-1 ca30d234509984c0cb3e777185fb6847f6aab145
SHA-256 92dffa0be5236c54821b745954b8cf4f1c09c4b639c2679d64fdf39e591dd6b6
SHA-384 816c19e65b9ff982d9df665a61c91af20dd42ea1668281a4cd482d422928434032e004e22a75ef9f60ca502fa725d12c
SHA-512 eb66c47d47db0f6ea89a24ad334fb153d7e47ce311cc800b034e64411a2bfb51c8b04e1fbbdb528fa998e9ccebd33ab3eb859a2e5e8c53b6211924bef7a2de9f
close_a.png|235 bytes
MD5 93ea9ce64e266e5f79b3d84af10c9914
SHA-1 9ef5e36bacec50f05d1807bf407986182e014a78
SHA-256 8007b1d2ca0160b6a13e5af5a8737545ab8521e4ff1b195cd4328c446837bd3c
SHA-384 c10296b1b16c1343dbf04c011285cbc27e75a86385a4984919353c5b2123bf5bca341d1ddf37be9ef11a041b983172c0
SHA-512 b9f08e57a16eb38e674ea92988b036d0277ad87a4147948c2136561e1d10f0b2c36da7e8f8830ce2181a9ce9d7f12ea66cd7fc18855f62b056ca903ba2a87c36
close_a_1.png|93ea9ce64e266e5f79b3d84af10c9914 duplicate
close_a_3.png|93ea9ce64e266e5f79b3d84af10c9914 duplicate
close_a_4.png|93ea9ce64e266e5f79b3d84af10c9914 duplicate
close_a_5.png|2943 bytes
MD5 3f214fb2620f06de44d5d8599d3b8eb4
SHA-1 ce4a3d8f8d13aaf1ef901510216af51fe7542513
SHA-256 480d3c35b2431b9b92cb43bf39e6536eff5779e6e706b2537e5144732a8515b2
SHA-384 780cd56c05081e3972ce6438df5d9696119a43bd420475821d47de17145e5865ee879712c8da5fc35de4026b7e785ddd
SHA-512 d0f3e521317e17de7a2ffdf28a5e4a0b29ee7302f67d6f8c91ed02f42b516088d18324e0a244db7e5334cfcd7124ef465af42b5e2cea0881b1d14ec70adf2f95
close_b.png|211 bytes
MD5 f787cb9e4f7c7d9a921255920ef96f56
SHA-1 a9af5e23e3abc9996bd08177c642995c542039c9
SHA-256 87b5b1820c9c750543ce25de1c261c473faeba8ded0af027b72891b6307b82a7
SHA-384 7b7dc837bc38f9c2bfd1374f81f898e32f7d92faf5561244b4763afaa65e241207ca543fe970cae379f77dcc4babb8d5
SHA-512 91418b51f23d6456b3c74489955469ceaf77c193b188d556f9ba1ca08b0e13d68c36f5d650667520925d2f005e36bfeef6021a5f17b43fe1bbe9d3b01b207a9f
close_b_1.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_4.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_5.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_6.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_7.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_8.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_9.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_10.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_11.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_12.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_13.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_14.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_15.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_16.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_17.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_18.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_19.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_20.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_21.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_22.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_23.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_24.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_25.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_26.png|f787cb9e4f7c7d9a921255920ef96f56 duplicate
close_b_27.png|2947 bytes
MD5 9f66c696111a3d99a74371c4d375fc17
SHA-1 05f150e86854b340f84a43ebef7cb00e7bbcdf0b
SHA-256 4c80b3b8bd43b46eb1d9bc06b2de7184415c9b64016e70faf11fe158172b49cc
SHA-384 bd1504f5be56ee2008fdf98dd759147141a27839261dab957865494641a373037c04e90ac32ef7baeee68ed838c067e9
SHA-512 fa21a4cf2040afdaaf6a0a5872a080bc50032ba0358cd279f24d66a2b71902993940ff3d1845e8372a6661cf2fe2579a223f982dc2ea7e30777186070e17e97b
close_dialog.png|170 bytes
MD5 d5be3e1c753befaf8969faa1c164fbe4
SHA-1 7382c47a5f9b1da8f7e19739e381010bdad538f0
SHA-256 276266d4981ce1f319efee51cffbf07fedf0de0217b4854bfbccb65caf5addbf
SHA-384 337cb2a75057a89feeb86b4ed3b7b1ba0a28234c665831080ddbdda056cdd4e90b83b6ee00c73eb97724899035708416
SHA-512 e6d66de8f9a54f5d80b1f9b81bfad2572411567e7fcaf4c26ecb87c8cb49bfe18ac484da2cfed7c9c792408aa36b50ad2070bded3d52d5d0b1322779797031e1
close_dialog_1.png|139 bytes
MD5 abc5b9ad2eb4307fbdf0057283717aa8
SHA-1 4ef46beb1dabedd26c5cb867db0a38a6b098164e
SHA-256 617b9e0d1c1a66d3f0db807fea4117d707319c6a07733676a3cbba943bf7a507
SHA-384 d2e8cb1c6ee8f926489741486d6fb1613edf48ed4d5a99a709b27f32879d7d1f9fc02a7f3442d69bb116a2ee5431bdc1
SHA-512 c7496dde972ba60aa6b59d3d56da4ef005f87ba3928962d9d05dcd59413b98ee7acfbea731bdfacfd9c1c27844ad8f723d5a04a254f0c6d9913a7b66ce1afff4
close_dialog_hover.png|385 bytes
MD5 c22f3600713d27987dd7634f61fd84bb
SHA-1 d9d60527340a1204f215a759bdf14e6622956900
SHA-256 96771a38057fc688623415320d3fe39fedf3e7a76cceeb2456bc4e5dcb306a2d
SHA-384 5dea5fc3b95bfa24308bc46430203c3ab91b599de1c784a9743e5a1731689cbc685d397b59a6e218fc3f918fd5d77cfd
SHA-512 a3c6cbf55864275dbea84cb54717a18b6ba959c038116e2b0fbbc0ef760aaee649810f6ed950a39ced5fad01624576f0da7a6dc8ec19dc1d5f0cfca3c3dc3a08
close_dialog_hover_1.png|214 bytes
MD5 4b1e128bf59ce05e093052825c284b7a
SHA-1 2ccbd7618fbb4194af7c61140c78c5c72018997f
SHA-256 6a55b457702f42350b3f7a920e16871373c8023fda03fda079e9b78bc38c9807
SHA-384 b72045ea2a8a67d3f7fce378ea3bd331ae41af51dc71bb8855c60b7bc74682d53ed0f7b0da6556cc5c6150fe48d43208
SHA-512 af139e3b425179be8765a40f707d22d9161245263e36eed6921935c1afe78150fe657291ebf02eacf638191d8e9461b9bea629723e980d50673f09a38cdb128a
close_dialog_pressed.png|390 bytes
MD5 db50569f373a5923c5567d9982201db5
SHA-1 9eee0d474f61b292cb2af56e0bf3facbcc29736c
SHA-256 ab5c39eab2047e732169eb365ac595070c76f4bb479205659855ff95cb215ac3
SHA-384 402495dd9e31c2fc523edb034e3b214c315f5bfac5e555520d6c0a8a60d753e7f829a6642391621d321b1668fe95e040
SHA-512 96ce02865a140adac797bffb3a9623b424764874d23b59d85bff35db7fc4ac93af9546181211e9096a8afe5961a5fdf26212e73860c860bc7c954b26ddf16b3c
close_dialog_pressed_1.png|213 bytes
MD5 28c95987a9ca30f39a2724acdf3925fa
SHA-1 805ba032350ccf42d53df9bc45728d991adf1f1d
SHA-256 aa88ae480a383149e08d155db27a95b14e8b0b62d13700b01c0c2d5eee8a1e8d
SHA-384 90d6bf434283b22f4d7eac55b18b01d2f4ec9ee87af2c8ee5762a1b37f51c8d112aa59954bcdab171cd7fa050a16432d
SHA-512 fb3d5929f438da900aab5127409c248af8eb7ac80f9c08b8dd8728fd57e340f967aa6d9e40dfe4d67eec6452d159f289f7b6fd4717a127de010e15691eefdf76
close_focus.png|211 bytes
MD5 e7abdeb59ce670ce1d7a480746b6c7d2
SHA-1 8aa0808ee9adf6c50afe8fc51be1c50896037db4
SHA-256 36b3d1afe91f5b001ad76879ada0f93d0a56ef4b325d40c9fc9566b2ac3fb6ad
SHA-384 7b97e97f516535ffaef23751664b4edcd0847e7fb7545979cf04cd52a9cc4f109a4597503d7153f5b8571ed35a73e411
SHA-512 2ffa6a7f3d79dcff236433bb6990a0f5c0d693c769f24663e852784cd06690eb5a63b7f8737f035db581498d870fd559686fb64632183f2c8bf58f88746e3cf3
close_focus_1.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_2.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_3.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_4.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_5.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_6.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_7.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_8.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_9.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_10.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_11.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_12.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_13.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_14.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_15.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_16.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_17.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_18.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_19.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_20.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_21.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_22.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_23.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_24.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_25.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_26.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_27.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_28.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_29.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_30.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_31.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_32.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_33.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_34.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_35.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_36.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_37.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_38.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_39.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_40.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_41.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_42.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_43.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_44.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_45.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_46.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_47.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_48.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_49.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_50.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_51.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_52.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_53.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_54.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_55.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_56.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_57.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_58.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_59.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_60.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_61.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_62.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_63.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_64.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_65.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_66.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_67.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_68.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_69.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_70.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_71.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_72.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_73.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_74.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_75.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_76.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_77.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_78.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_79.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_80.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_81.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_82.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_83.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_84.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_85.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_86.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_87.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_88.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_89.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_90.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_91.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_92.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_93.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_94.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_95.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_96.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_97.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_98.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_99.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_100.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_101.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_102.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_103.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_104.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_105.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_106.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_107.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_108.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_109.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_110.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_111.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_112.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_113.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_114.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_115.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_116.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_117.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_118.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_119.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_120.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_121.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_122.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_123.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_124.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_125.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_126.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_127.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_128.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_129.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_130.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_131.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_132.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_133.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_134.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_135.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_136.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_137.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_138.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_139.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_140.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_141.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_142.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_143.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_144.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_145.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_146.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_147.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_148.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_149.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_150.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_151.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_152.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_153.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_154.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
close_focus_155.png|e7abdeb59ce670ce1d7a480746b6c7d2 duplicate
