Invoice Geologist in Germany Munich –Free Word Template Download with AI
Geologisches Beratungsbüro Dr. Vogel
Ludwigstraße 48, 80539 Munich (München), Germany
Phone: +49 89 5556 7890 | Email: [email protected]
VAT ID (USt-IdNr.): DE 312 456 789
Chamber of Industry and Commerce (IHK): Munich, HRB 184 523
Billed To (Client)
Münchner Stadtwerke AG
Department of Urban Infrastructure & Geotechnical Planning
Maximilianstraße 12, 80539 Munich (München), Germany
Attn: Prof. Dr. Anke Reinhardt, Head of Geotechnical Planning
VAT ID: DE 298 741 035
Prepared By (Geologist)
Dr. Heinrich Vogel, PhD in Geology
Freelance Geologist & Geological Consultant
Ludwigstraße 48, 80539 Munich (München), Germany
Member: Geological Society of Germany (GPI)
License: Bavarian State Geological Survey (BGL) Reg. No. 2019-0442
| No. | Description of Geological Services | Quantity | Unit Rate (EUR) | Amount (EUR) | VAT (19%) |
|---|---|---|---|---|---|
| 01 | Geological Site Investigation – Munich U-Bahn Extension Line (U7) Comprehensive geological survey and subsurface characterization along the proposed U7 extension corridor from Pasing to the northern Munich suburbs. Includes borehole logging, core sample analysis, stratigraphic column construction, and identification of glacial deposits, molasse formations, and fault zones characteristic of the Munich Basin (Münchner Molassebecken). Fieldwork conducted across 14 borehole locations in the districts of Schwabing, Bogenhausen, and the northern Munich periphery. | 14 boreholes | 2,850.00 | 39,900.00 | 7,581.00 |
| 02 | Geotechnical Risk Assessment – Isar River Floodplain Development Detailed geological and geotechnical risk evaluation for the municipal development project along the Isar River floodplain in the Munich district of Au-Haidhausen. The geologist conducted sediment core extraction, liquefaction potential analysis, and assessment of alluvial gravel deposits. Report includes recommendations for foundation design, flood-resistant structural engineering, and long-term geological stability monitoring in accordance with Bavarian building regulations (BayBO) and German DIN 4019 standards. | 1 project | 12,400.00 | 12,400.00 | 2,356.00 |
| 03 | Hydrogeological Mapping – Munich Aquifer Protection Zone Preparation of updated hydrogeological maps for the primary drinking water aquifer protection zone beneath the Munich districts of Sendling and Obergiesing. The geologist performed groundwater level monitoring, isotopic water analysis coordination, and delineation of the aquifer's geological boundaries within the Upper Molasse and Middle Molasse formations. Deliverables include three (3) scaled geological cross-sections, a digital GIS layer package, and a written hydrogeological report compliant with the German Water Resources Act (WHG). | 1 report + 3 maps | 8,750.00 | 8,750.00 | 1,662.50 |
| 04 | Consultation & Expert Testimony – Munich City Council Planning Committee Professional geological consultation and expert testimony provided to the Munich City Council (Münchner Stadtrat) Planning Committee regarding the geological feasibility of the proposed underground parking structure beneath Marienplatz. The geologist presented findings on the local bedrock conditions (Molasse sandstone and marl layers), identified potential karstic voids, and provided written expert opinion on subsurface load-bearing capacity. Includes two (2) on-site meetings and one (1) formal committee presentation. | 3 sessions | 1,200.00 | 3,600.00 | 684.00 |
| 05 | Geological Heritage Documentation – Bavarian State Museum of Natural History Collaboration Documentation and cataloguing of exposed geological formations along the Munich Ring Road (Ringstraße) and the Isar River terraces for the Bavarian State Museum of Natural History (Bayerisches Staatssammlung für Geologie) in Munich. The geologist identified, photographed, and described 22 distinct geological outcrops, prepared lithological descriptions, and contributed to the regional geological heritage inventory of the Munich metropolitan area. | 22 outcrops | 450.00 | 9,900.00 | 1,881.00 |
| Subtotal (Net) | 74,550.00 EUR |
| VAT (Mehrwertsteuer) at 19% | 14,164.50 EUR |
| Grand Total (Gross) | 88,714.50 EUR |
Payment Terms & Banking Details
Payment Due: Within 30 calendar days of the invoice date (by 14 July 2025).
Bank Name: Bayerische Landesbank (BayernLB)
IBAN: DE89 7505 0000 0000 1234 56
BIC: BYLADE21MUC
Reference: INV-2025-0487 / Münchner Stadtwerke AG
Payment Method: Bank transfer (Überweisung) to the IBAN listed above. Please include the invoice number as a reference for accounting purposes.
Penalty for Late Payment: In accordance with § 288 of the German Civil Code (BGB), a default interest of 5 percentage points above the base rate (Basiszinssatz) shall apply to overdue amounts.
Notes & Regulatory Compliance
This invoice is issued in accordance with the German Tax Code (Abgabenordnung, AO) § 14, which mandates the inclusion of the supplier's and recipient's full names and addresses, the VAT identification number, the date of the service, a unique sequential invoice number, the quantity and description of services rendered, the net amount, the applicable VAT rate, the VAT amount, and the gross total.
- All geological fieldwork was conducted in full compliance with the Bavarian Mining Act (Berggesetz) and the Federal Nature Conservation Act (BNatSchG) applicable in Munich, Germany.
- Borehole drilling permits were obtained from the Munich District Authority (Landratsamt München) prior to fieldwork commencement.
- All core samples and geological specimens collected during this engagement remain the property of Münchner Stadtwerke AG and are stored at the geologist's laboratory in Munich pending final project acceptance.
- This invoice constitutes a final and binding statement of services rendered. Any additional geological work or site visits beyond the scope defined in the original contract dated 15 March 2025 shall be invoiced separately.
- The geologist confirms that all findings, reports, and geological assessments referenced in this invoice were prepared independently and in accordance with the professional standards of the Geological Society of Germany (GPI) and the International Association of Engineering Geologists (IAEG).
Create your own Word template with our GoGPT AI prompt:
GoGPT