Invoice Petroleum Engineer in Argentina Córdoba –Free Word Template Download with AI
Professional Engineering Services
Av. Colón 1234, Piso 5, Of. B
X5000ABC Córdoba, Argentina
Tax ID (CUIT): 30-71234567-8
Email: [email protected]
Phone: +54 (351) 456-7890
Invoice Number: INV-2023-0892
Date Issued: October 24, 2023
Due Date: November 24, 2023
Payment Terms: Net 30 Days
Bill To:
PetroExploration Argentina S.A.
Attn: Procurement Department
Parque Industrial Córdoba, Lote 45
X5150 Córdoba, Argentina
Tax ID (CUIT): 30-65432198-7
Project Details:
Project Name: Vaca Muerta Field Optimization Phase II
Location: Neuquén Basin Operations (Managed from Córdoba HQ)
Contract Reference: PET-ENG-2023-CBA-004
Service Period: September 1, 2023 - September 30, 2023
| # | Description of Services | Quantity | Unit Rate (ARS) | Amount (ARS) | VAT (21%) |
|---|---|---|---|---|---|
| 1 | Reservoir Simulation and Modeling: Comprehensive analysis of reservoir dynamics for the Vaca Muerta shale formation. This service includes the calibration of historical production data, pressure transient analysis, and the development of predictive models to optimize well placement. Conducted by senior Petroleum Engineers utilizing advanced simulation software tailored for unconventional reservoirs in Argentina. | 120 | 45,000.00 | 5,400,000.00 | 1,134,000.00 |
| 2 | Well Completion Design and Optimization: Engineering consultation for hydraulic fracturing stages and proppant selection. The Petroleum Engineer team provided detailed schematics for multi-stage completions to maximize stimulated reservoir volume (SRV). This includes stress analysis and fluid compatibility studies specific to the geological conditions of the project site. | 80 | 50,000.00 | 4,000,000.00 | 840,000.00 |
| 3 | Production Data Analysis and Reporting: Monthly technical report detailing production decline curves, water cut analysis, and gas-oil ratio trends. The report provides actionable recommendations for artificial lift systems and flow assurance strategies. All data processing was performed in accordance with industry standards and local regulations in Córdoba. | 40 | 35,000.00 | 1,400,000.00 | 294,000.00 |
| 4 | On-Site Technical Supervision: Deployment of a lead Petroleum Engineer to the field site for a period of 10 days to oversee drilling operations and ensure adherence to the engineering design specifications. Includes daily logs, safety compliance checks, and real-time troubleshooting of downhole equipment issues. | 10 | 120,000.00 | 1,200,000.00 | 252,000.00 |
| 5 | Environmental Impact Assessment Support: Consultation on waste management protocols for drilling fluids and produced water. The engineering team collaborated with environmental specialists to ensure all petroleum operations comply with the environmental regulations of the Province of Córdoba and national standards. | 20 | 40,000.00 | 800,000.00 | 168,000.00 |
| Subtotal: | 12,800,000.00 ARS |
| VAT (21%): | 2,688,000.00 ARS |
| Total Due: | 15,488,000.00 ARS |
Payment Instructions:
Please make payment via bank transfer to the following account:
Bank: Banco Galicia
Account Name: Andes Petroleum Solutions S.A.
CBU: 0070001234567890123456
Reference: Invoice INV-2023-0892
Terms and Conditions:
1. Payment is due within 30 days of the invoice date. Late payments may incur a penalty of 2% per month.
2. All services rendered are subject to the professional standards of the Petroleum Engineering industry in Argentina.
3. This invoice is issued in accordance with the tax regulations of the Province of Córdoba and the Argentine Federal Administration of Public Revenue (AFIP).
4. Any disputes regarding this invoice must be raised within 15 days of receipt.
5. The services described herein were performed by qualified Petroleum Engineers licensed to practice in Argentina.
Authorized Signature
Dr. Juan Carlos Méndez
Chief Petroleum Engineer
Andes Petroleum Solutions S.A.
Received By
PetroExploration Argentina S.A.
Date: _______________
⬇️ Download as DOCX Edit online as DOCXCreate your own Word template with our GoGPT AI prompt:
GoGPT