Progrock for Beginners Show 75: 71 to 77 Overplayed and/or Hit Sons
Ad
TAGS
Download or edit the free picture Progrock for Beginners Show 75: 71 to 77 Overplayed and/or Hit Sons for GIMP online editor. It is an image that is valid for other graphic or photo editors in OffiDocs such as Inkscape online and OpenOffice Draw online or LibreOffice online by OffiDocs.
Artist | Song | Time | Album | Year |
Jethro Tull | Aqualung | 6:35 | Aqualung | 1971 |
Emerson, Lake & Palmer | Lucky Man | 4:32 | Emerson, Lake & Palmer | 1971 |
Yes | Roundabout | 8:23 | Fragile | 1971 |
Led Zeppelin | Stairway To Heaven | 7:53 | Led Zeppelin IV | 1971 |
The Who | Behind Blue Eyes | 3:37 | Who's Next (Deluxe Ed 1) | 1971 |
Todd Rundgren | We Gotta Get You A Woman | 2:59 | Runt | 1971 |
Jethro Tull | Locomotive Breath | 4:28 | Aqualung | 1971 |
Steely Dan | Reelin' In The Years | 4:37 | Can't Buy A Thrill | 1972 |
Chicago | Saturday In The Park | 3:45 | Chicago V | 1972 |
Queen | Keep Yourself Alive | 3:41 | Queen | 1973 |
David Bowie | The Jean Genie | 4:04 | Aladdin Sane | 1973 |
Emerson, Lake and Palmer | Karn Evil 9, 1st Impression (Part 2) | 4:43 | Brain Salad Surgery (1) | 1973 |
Pink Floyd | Money | 6:23 | Dark Side of the Moon | 1973 |
Elton John | Saturday Night's Alright For Fighting | 4:45 | Goodbye Yellow Brick Road | 1973 |
Queen | Killer Queen | 2:55 | Sheer Heart Attack | 1974 |
Supertramp | Dreamer | 3:22 | Crime of the Century | 1974 |
Steely Dan | Rikki Don't Lose That Number | 4:26 | Pretzel Logic | 1974 |
Queen | You're My Best Friend | 2:47 | A Night At The Opera | 1975 |
David Bowie | Fame | 4:07 | Young Americans | 1975 |
Led Zeppelin | Kashmir | 8:19 | Physical Graffiti | 1975 |
Electric Light Orchestra | Strange Magic | 4:28 | Face The Music (1975) | 1975 |
Ambrosia | Holdin' On To Yesterday | 4:14 | Ambrosia | 1975 |
Styx | Lorelei | 3:09 | Equinox | 1975 |
Queen | Bohemian Rhapsody | 5:36 | A Night At The Opera | 1975 |
Electric Light Orchestra | So Fine | 3:55 | A New World Record | 1976 |
Genesis | Your Own Special Way | 6:10 | Wind & Wuthering | 1976 |
Ambrosia | Can't Let a Woman | 4:18 | Somewhere I've Never Travelled | 1976 |
Queen | Somebody To Love | 4:48 | A Day At The Races | 1976 |
Heart | Magic Man | 5:25 | Dreamboat Annie | 1976 |
Kansas | Carry On Wayward Son | 5:18 | Leftoverture | 1976 |
Electric Light Orchestra | Livin' Thing | 3:28 | A New World Record | 1976 |
The Alan Parsons Project | Breakdown | 3:40 | I Robot (2014 Remaster) | 1977 |
Kansas | Dust in the Wind | 3:16 | Point of Know Return | 1977 |
Rush | Closer to the Heart | 2:48 | A Farewell To Kings | 1977 |
Styx | Come Sail Away | 5:43 | The Grand Illusion | 1977 |
Queen | We Will Rock You | 2:01 | News Of The World | 1977 |
Queen | We Are The Champions | 2:58 | News Of The World | 1977 |
Mike Oldfield | Tubular Bells (Part 1) | 25:07:00 | Tubular Bells | 1973 |
Free picture Progrock for Beginners Show 75: 71 to 77 Overplayed and/or Hit Sons integrated with the OffiDocs web apps