Flickr-user-13639096_N06
Ad
TAGS
Download or edit the free picture Flickr-user-13639096_N06 for GIMP online editor. It is an image that is valid for other graphic or photo editors in OffiDocs such as Inkscape online and OpenOffice Draw online or LibreOffice online by OffiDocs.
Images by Flickr user 13639096@N06 / MargaretDonald / Margaret Donald.Images metadata in .xml files.
Set | Files | Thumb |
---|---|---|
Fabaceae - Peas | 374 | ![]() |
Myrtaceae - Coastal tea tree Palm Beach September 2007 | 73 | ![]() |
Proteaceae | 55 | ![]() |
Acacia | 129 | ![]() |
Rutaceae | 4 | ![]() |
Sunset/sunrise | 8 | ![]() |
casuarina | 13 | ![]() |
Ericaceae | 53 | ![]() |
Sea | 31 | ![]() |
Landscape | 61 | ![]() |
Family | 34 | ![]() |
Australian plants | 178 | ![]() |
Birds - Pelicans at Woy Woy. I had been trying all morning to photograph them, but in the afternoon they were distracted by other people and so I was able to get this. | 80 | ![]() |
Rocks/water | 22 | ![]() |
New leaf growth - Australian natives often have highly distinctive patterns of new leaf growth and new leaves are typically bronze, pink or red or a lovely lime yellow. | 21 | ![]() |
Weeds - Not native Australians | 108 | ![]() |
Sculpture | 95 | ![]() |
Whale Beach miscellany - Photos of Whale Beach | 66 | ![]() |
Wildlife | 16 | ![]() |
MSH - Monthly scavenger hunt | 18 | ![]() |
Brisbane | 350 | ![]() |
Introduced - Plants that have been introduced as garden plants (which are not necessarily weeds, though many are.) | 143 | ![]() |
Patonga Creek - Shows the landscapes and flora and fauna of Patonga Creek | 44 | ![]() |
Day with Yasuko - Yasuko and Margaret spent a day at Bondi. To look at any photo, double click on it. This takes you to the photo. Above the photo is a button saying all sizes, double click and then choose the size you want and download to your computer. | 13 | ![]() |
Rachel's flat | 2 | ![]() |
St John's Anglican Cathedral, Brisbane - St John's Anglican Cathedral, Brisbane | 24 | ![]() |
Southbank | 126 | ![]() |
Aerial: Brisbane to Perth - There were great signs of previous water: huge dried and drying lakes., watercourses edged wiith green. | 21 | ![]() |
North Stradbroke Island | 20 | ![]() |
Building the bridges - Building the Hale Street Link and the Kurilpa Bridge | 99 | ![]() |
Hunter Valley | 34 | ![]() |
QUT - QUT and its surrounds. (It occupies a tiny spot, intensely built. Exciting tunnels and aerial walkways. A labyrinth still not known to me. Its surrounds are stunning, with the river and the Botanic Gardens, and within, the use of palms and trees gives air and life. | 53 | ![]() |
Western Australia - Flowers and landscapes found in Western Australia | 172 | ![]() |
Kuringai Chase | 226 | ![]() |
Brisbane Bushwalkers - Bushwalking with Brisbane Bushwalkers Club | 81 | ![]() |
MSH 06/09 | 15 | ![]() |
Bribie Island | 32 | ![]() |
Glen Rock RP - Hunting the Eastern Bristlebird with Ruth and Sheena. July 25, 2009. www.epa.qld.gov.au/nature_conservation/wildlife/threatene... www.environment.nsw.gov.au/resources/nature/tsprofileEast... | 22 | ![]() |
Patterns of green | 44 | ![]() |
still unidentified | 5 | ![]() |
BFTA Weeds - Some weeds seen in the BFTA. | 7 | ![]() |
Kimberley native plants | 43 | ![]() |
BFTA Landscapes | 24 | ![]() |
2009/08/16 | 47 | ![]() |
On the way to & from Bradshaw - On the way to & from Bradshaw, and camping at Timber Creek. | 12 | ![]() |
2009/08/15 | 18 | ![]() |
Other - On the road to and from Bradshaw. Camp at Timber Creek. Other historic sites. | 10 | ![]() |
2009/08/17 | 7 | ![]() |
BFTA signs - Signs at the entry and within the Bradshaw Field training area (BFTA). They can all be read, but to do so, some need to be viewed in the original or the large size | 5 | ![]() |
2009/08/14 | 35 | ![]() |
People on the Field Trip | 1 | ![]() |
Bradshaw's run- the pastoral past | 4 | ![]() |
2009/08/13 - On the road to Timber Creek | 5 | ![]() |
ABC for Jamie | 25 | ![]() |
ABC for Elizabeth | 38 | ![]() |
P | 78 | ![]() |
G | 101 | ![]() |
T | 25 | ![]() |
R | 20 | ![]() |
Y | 1 | ![]() |
A | 137 | ![]() |
F | 50 | ![]() |
D | 14 | ![]() |
M | 92 | ![]() |
V | 5 | ![]() |
K | 26 | ![]() |
L | 35 | ![]() |
I | 17 | ![]() |
N | 17 | ![]() |
X | 11 | ![]() |
Z | 62 | ![]() |
Brisbane River | 178 | ![]() |
S | 41 | ![]() |
W | 35 | ![]() |
B | 207 | ![]() |
Q | 5 | ![]() |
C | 41 | ![]() |
J | 7 | ![]() |
H | 30 | ![]() |
U | 2 | ![]() |
O | 1 | ![]() |
E | 17 | ![]() |
Lamington NP bushwalk 02/12/2009 - Ruth took me to see the brachychitons in the wild... | 24 | ![]() |
Mt Coot-tha | 120 | ![]() |
Hervey Bay | 11 | ![]() |
Lady Elliott Island - The pisonia tree mentioned is probably Pisonia umbellifera, Birdlime tree | 29 | ![]() |
Yellow | 1 | ![]() |
52.5 of 2010 | 30 | ![]() |
UQ plants | 92 | ![]() |
QUT plants | 47 | ![]() |
Brisbane architecture | 45 | ![]() |
bridges | 149 | ![]() |
Hale Street Link | 50 | ![]() |
Queensland works of art | 9 | ![]() |
other Queensland plants | 33 | ![]() |
Sun Screens/shades - on buildings and public places... | 16 | ![]() |
Clem7 Opening | 10 | ![]() |
Men at work | 1 | ![]() |
The Bunya Mountains - The Bunya Mountains Natural History Association hosted a weekend of associated societies, (or was it, the National Parks Association of Queensland... Anyway, our hosts were the Bunya Mountains Mob, and all those who came were either camped at Dandabah or in some accommodation nearby. The BMNHA organised a series of walks and meals and it was a great weekend... www.qld.gsa.org.au/BBBunya.pdf gives the story of how these mountains came to be. | 36 | ![]() |
Bromelton House | 12 | ![]() |
Overseas - 1 June, 2010 to 21 June, 2010. From Brisbane via Singapore, Dubai, London, Madrid, Valencia, Madrid, Milan, Bolzano, Milan, London, Dubai, Brisbane. The plane flights are so horrendous, that next time should there be a next, I think I will stop over at each port of call. All the dates on the photographs are wrong as the camera is set to Australian Eastern Standard Time. | 199 | ![]() |
For Thirayu Jumsai | 35 | ![]() |
Banksias | 109 | ![]() |
Duyfken | 5 | ![]() |
Royal Sydney Botanic Gardens | 15 | ![]() |
On Mount Barney - A walk to the Lower Portals with Ruth. A complete bush bash climbing climbing climbing and then a very interesting descent down the gulley to the Lower Portals. | 22 | ![]() |
For Pat | 1 | ![]() |
Bradshaw 2010 - HSNT again visited the Bradshaw Field Training Area in August 2010 to follow up on the visit of 2009. In the party were: Lyn & Brian Reid Dave Liddle Tony & Cecilia Austen Andrew Barker Ruth Kerr Janie Mason Margaret Donald Caretaking the property and sometimes forming part of a number of parties Peter & Jenny O'Brien Trevor & Carmel | 645 | ![]() |
Searching for the Adams Boab - Team: Andrew, Margaret, Tony and Cecelia. Morning. August 22, 2010. | 106 | ![]() |
Inukalen cataracts - Walk to the cataracts and aboriginal art work. Afternoon of August 22, 2010. Participants: Peter, Trevor, Carmel, David, Brian, Tony, Andrew, Margaret , Ruth. | 34 | ![]() |
campsite - and activities. Bradshaw trip. HSNT August 2010 | 13 | ![]() |
August 28, 2010 - NPAQ at Moreton Island | 41 | ![]() |
August 29, 2010 - NPAQ at Moreton Island | 58 | ![]() |
With Zoran & Branca | 5 | ![]() |
Flowers/plants of Moreton Island - NPAQ visited Moreton Island 27/08/2010-29/08/2010 | 80 | ![]() |
Lost World - BBW walk with Ruth. We came down on the Friday night and stayed at the Lost World Guest House, built, lived in, and loved by Bernard O'Reilly. A set of fibro buildings with beautiful wooden floors. Functional and surprisingly lovely. On Saturday, Ruth led a small party up the razorback to the Lost World plateau and back, bringing us all home safely, no mean feat, and another mob did a through walk. On Sunday, we took a quick walk in the rain up the Albert River, to a bluff opposite the LWGH. Again admiring the orchids.. | 43 | ![]() |
Bradshaws Packhorse Cutting, August 21, 2010. - The cutting has scientific value as an example of bush engineering, testimony to the resourcefulness of the early pioneers. The cutting has historical value because of its association with and use by the Bradshaws, Mounted Constable Ted Morey and by stockmen Tom and Jack Liddy in Harold Cook's time (1925-37). Directly behind, or north-west, of Bradshaw homestead is the cliff lined Yambarran Range. Running through a gap in the range and cut into the hillside for a lengthy distance down the slope is the packhorse track. It has been constructed in a zig zag across the slope. The lower side of the track is often built up and supported with roughly made stone retaining walls. The track reflects the difficulties of access and transport during the horse era in the Territory's history, and vernacular engineering techniques used to overcome them. Taken from www.heritage.gov.au/cgi-bin/ahpi/record.pl?RNE100556 | 296 | ![]() |
Specially for Ruth - Photographs taken at various stops requested by Ruth, or in which Ruth is the subject... | 47 | ![]() |
QUT flowers for book | 6 | ![]() |
Moreton for book | 9 | ![]() |
Moreton Island - NPAQ took a group of people camping on Moreton Island on the weekend of 27/08/2010-29/08/2010 | 122 | ![]() |
August 27, 2010 - NPAQ weekend at Moreton Island | 23 | ![]() |
Card - Items for cards | 26 | ![]() |
Roma st flowers for book | 8 | ![]() |
Mt Coot-tha for book | 14 | ![]() |
Odds & sods - For possible inclusion in Kerrie's book. | 43 | ![]() |
HereBook | 134 | ![]() |
haiku book | 27 | ![]() |
Diary 2011/2012 | 68 | ![]() |
2011-08-15 - Ruth's last day in Sydney. We walked the America's Bay track, to the aboriginal carvings on the Basin track, and to Flint & Steel Bay and around the shore line to Flint & Steel Beach. The Hornsby Plateau (according to Fairley & Moore, 2010, Native Plants of the Sydney Region) rises gradually from Port Jackson like the rim of a giant saucer to an elevation of 640m at Mount Warrawolong, the highest point in the Watagan Mountains on the Hunter-Hawkesbury divide. The general height of the plateau is 200-300m and the major outcropping rock is Triassic-Hawkesbury sandstone. This has been eroded by numerous streamsto form deep V-shaped valleys, a maze of rugged, narrow ridges and tree-clad slopes. The Hawkesbury River carves deep valleys through the plateau before emptying into Broken Bay. In the lower reaches of the Hawkesbury, the valleys have been flooded by rising sea-levels, forming drowned valleys such as Cowan Waters, Berowra Creek and Mooney Mooney Creek, distinct features of Broken Bay. | 7 | ![]() |
2011-08-14 Ruth in Sydney - Walk with Ruth and Rachel along the Great North Walk (the Patonga to Girrakool section) Broken Bay National Park | 23 | ![]() |
2011-08-13 Ruth in Sydney - Ruth's first day in Sydney. Royal National Park | 26 | ![]() |
Kerries Book | 106 | ![]() |
Great North Walk | 47 | ![]() |
angophora hispida | 27 | ![]() |
Waratah track | 260 | ![]() |
Angophora costata | 20 | ![]() |
Mount Barney walk 17/12/2011 - Ruth organised a BBW walk with a swim through the Lower Portals of Barney Creek. A fabulous walk with wonderful scenery, a beautiful creek. The water temperature was perfect. The walk was difficult but wonderful and I am so glad to have had the opportunity to do it... www.flickr.com/photos/stitchingbushwalker/sets/7215762846... Ruth took her camera. I was not sufficiently comfortable to take mine. So, we shared her camera. And she has kindly let me reuse her photos... The description of the walk was: From Lower Portals car park we will walk into Lower Portals for morning tea. Then it is up the track towards the gorge for some distance before striking out on a flatish ridge. The ridge is followed to a lookout knoll great views from inside the guts of Barney - and then down to Mt Barney Ck for a swim near the waterfall. The waterfall will probably be dry, but there will be enough water in Barney Creek. After lunch, siesta in the shady spot and/or another swim or play on the waterslide, we will rock hop down the creek to Lower Portals. If conditions are suitable, there will be an option to "jump" through the Portals, otherwise it is a short climb out to the track back to Lower Portals with yet another swim. The walk out to the cars will be in the cooler part of the afternoon. Jumping through the portals will require that one's pack is waterproofed. It does also involve clambering over and down some huge boulders. Whether the water levels make this a safe option will be assessed in the afternoon. A normal storm the night before is great! Waterproofing of packs can be done after lunch. This trip is a great way to spend a hot day. We will probably be later back to Brisbane than normal. | 12 | ![]() |
Walking with Ruth January 2012 - On 16/01/2012 we did a tiny walk from the basin in Kuringain National Park, but the tea-tree flowers were magnificent and we enjoyed ourselves. On 17/01/2012 we walked the Curra Moors track in Royal National Park. | 32 | ![]() |
Nicks Party - Nick's 40th birthday party - Muppet theme. Please tag other people's photos. Margaret doesn't know all the people, nor all the muppets. | 18 | ![]() |
Rottnest Island - Photos from visits to Rottnest. (May 2012, September 2007, November 2009, September / October 2011), and 12 -14 October 2018 | 52 | ![]() |
Don & Pokolbin | 30 | ![]() |
Warkworth 19/06/2012 | 6 | ![]() |
Warkworth 20/06/2012 | 40 | ![]() |
Warkworth 21/06/2012 | 3 | ![]() |
UNSW | 19 | ![]() |
Palm Beach | 431 | ![]() |
Don's 80th Birthday | 12 | ![]() |
At Narrabri with Ruth: 16 September 2012, the Pilliga - On Sunday we went to Pillaga Bore, Pilliga, almost passing through Barradine, to visit the sculptures in Timallalie NP and the diverse vegetation community displayed at Dandry Gorge. Of interest to me were the avenues of Callitris in the disturbed roadside edges; the enthusiasm of Wilga and Exocarpus for making a living in the shelter/on the roots of other species. This was evident everywhere..... | 42 | ![]() |
At Narrabri with Ruth: 14 September 2012 - Botanising at Waa Gorge with Ruth. | 23 | ![]() |
Mistletoes - Ruth and I have been pursuing these for a while now.. Dan Nickrent has a site for plant images which includes mistletoes from everywhere www.phytoimages.siu.edu/ | 163 | ![]() |
Perth Zoo Visit 07-10-2012 | 9 | ![]() |
Mt Kaputar with Ruth 2012-09-15 | 24 | ![]() |
Sculpture by the sea: Bondi 2012 | 25 | ![]() |
2013 | 20 | ![]() |
Rachel's Calendar Set | 2 | ![]() |
Waratah Track - January 2013 and other times | 38 | ![]() |
Janie | 6 | ![]() |
Kuring-gai Chase NP, 11/03/2013 | 48 | ![]() |
Easter Friday 2013 - Walk from Otford Lookout to Burning Palms Beach with Ruth. Photographs are in chronological order. | 14 | ![]() |
Easter Sunday 2013 - Caught a bus to Circular Quay. Climbed various sets of steps in the Rocks. Went to the Pylon lookout. Chatted to an English woman, and a button seller..... Ruth's set of photos documenting the same day are at www.flickr.com/photos/stitchingbushwalker/sets/7215763313... | 3 | ![]() |
Easter Saturday 2013 - Ruth & I visited the Alexander the Great exhibition from the Hermitage and ambled via the Botanic Gardens to the beginning of the Bridge Climb which Ruth was going to do. We darted briefly into the Art Gallery to see the Margaret Prestons, but I photographed some of the aboriginal collection. | 14 | ![]() |
Easter Monday 2013 | 1 | ![]() |
Vivid - Ruth organised her sisters and me to visit Vivid in Sydney. We stayed at the Sydney Harbour YHA in the Rocks, and pursued a great program. I just followed Ruth and as always did things and saw things that I otherwise might not have. | 29 | ![]() |
WABotanyBook | 150 | ![]() |
IWSM 2013 Palermo - I was in Palermo from Friday July 5, to Saturday July 13, to attend the conference. A very short time with very little opportunity to explore an extraordinary place.. | 59 | ![]() |
l'orto botanico e giardino coloniale - The Orto Botanico di Palermo (Palermo Botanical Garden) is both a botanical garden and a research and educational institution of the Department of Botany of the University of Palermo. It was established in 1795. The garden lies within the city of Palermo (38\u00b006\u203248.39\u2033N 13\u00b022\u203221.68\u2033E), at 10 metres above sea-level. It covers about 30 acres (0 km2) on top of red soil that has evolved on a calcareous tufaceous substratum. www.ortobotanico.unipa.it/Benvenuto.html en.wikipedia.org/wiki/Orto_botanico_di_Palermo Note that the Wikipedia article states that the Fig came from Norfolk Island (and was planted in 1845). However, AVH shows it as endemic to Lord Howe Island... | 11 | ![]() |
Erice (+ Marsala) excursion - Wednesday afternoon, July 10, some of us chose to go Erice. The road trip was spectacular, along the northern coast. Lining much of the highway were Eucalypts. Vineyards and cultivation plus many uncultivated areas made a wonderful trip. Erice was a fortified town of the Norman kings set high on Mount Julienne | 5 | ![]() |
Diary2014ToCull | 94 | ![]() |
chosen2014 | 80 | ![]() |
Willoughby | 30 | ![]() |
Botanising with Ruth, November 2013 - Spent a wonderful weekend with Ruth. We travelled from Narrabri to New England, to walk in the Gibraltar Range & Washpool NPs, to see the Gibraltar waratah. But we stopped the car wherever we saw a plant we had not seen before, wanted to identify or to photograph. And we looked at plants through Ruth's microscope to see the wonderful stellate hairs on a boronia petal, the matting of stellate hairs on the underside of another plant, and in trying to key out Leptospermum novae-angliae, and Brachychiton populneus. Just fabulous. Thanks, Ruth. | 73 | ![]() |
WA Christmas 2013 | 38 | ![]() |
Diary2015 | 81 | ![]() |
Family Art | 15 | ![]() |
Kensington Bush | 524 | ![]() |
Canada trip | 50 | ![]() |
AforPoppy | 6 | ![]() |
Counting | 1 | ![]() |
Mount Annan Botanical Gardens | 10 | ![]() |
Kings Park | 34 | ![]() |
Heath | 27 | ![]() |
Travelling to Bourke, 24 September | 34 | ![]() |
Bourke-Lednapper, 26 September | 70 | ![]() |
Bourke-Macquarie Marshes, 27 September | 58 | ![]() |
Macquarie Marshes, 28 September 2014 | 38 | ![]() |
Narrabri-Moree Airport, 29 September, 2014 | 3 | ![]() |
NZ 12/01/2015 - Views from the air & from our hotel in Queenstown. | 7 | ![]() |
Bourke, September 25 | 55 | ![]() |
Southern Highlands with Ruth & Ath - Weekend of 7/02/2015 and 08/02/2015, we stayed in Mittagong and went to Fitzroy Falls in Morton NP on Saturday and on Sunday travelled via Macquarie Pass to Albion Park to Jambaroo and then to Barren Grounds. | 96 | ![]() |
Donsbook | 10 | ![]() |
Don | 7 | ![]() |
BourkeDiary | 11 | ![]() |
LabillardierEngravings | 19 | ![]() |
NZ 14/01/2015 - Glade House to Pompolona Lodge. Day 2 Milford Track walk. | 92 | ![]() |
NZ Plants 2015 | 86 | ![]() |
NZ 18/01/2015 - Routeburn Track. Walk from the Divide to Lake MacKenzie Lodge. (bus trip from Te Anau to the Divide). | 28 | ![]() |
NZ 21/01/2015 - Final day in Queenstown. | 3 | ![]() |
NZ 15/01/2015 - Day 3 Milford Track. From Pompolona Lodge to Quntin Lodge. A climb up to MacKinnon Pass from the Norrh Arm of the Clinton River and a descent to the Arthur Valley. | 66 | ![]() |
NZ 17/01/2015 - Day 5 Milford Trek. Milford Sound & return to Te Anau | 102 | ![]() |
NZ 13/01/2015 - Queenstown to Lake Te Anau and then to Glade House. | 73 | ![]() |
NZ 16/01/2015 - Day 4 Milford Track walk. From Quinton Lodge to Sandfly Point and then by boat to Mitre Peak Lodge, Milford Sound | 31 | ![]() |
NZ 19/01/2015 - Lake MacKenzie Lodge - up the Hollyford Face to the Harris Saddle and a descent to the Routeburn Falls Lodge. | 42 | ![]() |
NZ 20/01/2015 - Day 3 Routeburn Track. Routeburn Falls to the lower Routeburn valley. | 87 | ![]() |
Burning Mountain 03/04/2015 - Under this mountain just out of Wingen and before crossing the divide, a coal seam has been burning for hundreds of years. | 33 | ![]() |
NPA Walk - Narrabeen catchment, Deep Creek | 15 | ![]() |
Narrabri-Mt Kaputar 05/04/2015 - With Ruth at Narrabri: Exploring dry rainforest and mistletoe hunting. | 69 | ![]() |
Narrabri-Tamworth 06/04/2015 | 7 | ![]() |
Narrabri to Sydney - 13/06/2015-14/06/2015 | 114 | ![]() |
FishpondsToThornleigh - With Ruth, Sylvia, James, Tony and Robyn, on the Great North Walk, from Hornsby to Thornleigh. This section goes along Berowra Creek and ends up at Zig-Zag creek, Thornleigh. (Photographs taken with the iphone are correctly geotagged, as are the photographs at the Thornleigh end. All others are somewhat dubious guesses.) | 13 | ![]() |
Korthalsella | 15 | ![]() |
Clair & John's wedding | 1 | ![]() |
30/08/2015 | 44 | ![]() |
Challenger Track 06/09/2015 | 38 | ![]() |
Diary2016 | 145 | ![]() |
WA October 2015 | 142 | ![]() |
Yamba Scotland Island 23/11/2015 | 69 | ![]() |
Barrenjoey Lighthouse Track & Barrenjoey Head | 249 | ![]() |
BOTY403 | 85 | ![]() |
Diary2017 | 1 | ![]() |
Pimelea sulphurea | 4 | ![]() |
BOTY403-17/02/2016 | 14 | ![]() |
Garigal NP | 44 | ![]() |
Pierces Pass & Mt Wilson - With Ruth. Walked to Mt Rigby and then to the Walls. After lunch we went to Du Faur's Rock (Mt Wilson) and then did a circuit walk beneath the rock... 03/07/2016 | 37 | ![]() |
Iniverloch with Eve | 78 | ![]() |
10/07/2016 Kaputar Road - Exploring Kaputar Road | 60 | ![]() |
9/07/2016 Travelling to Narrabri - Stopped at Don's to look for Eucalyptus pumila and at Burning Mountain. | 4 | ![]() |
Gin's Leap 15/07/2016 - With Ruth at Gin's Leap about 50 km south of Narrabri and a few kilometres south of Been Baa. We climbed up and we climbed down, taking almost no samples... | 37 | ![]() |
Edgeroi & Weeping Myall woodland 14/07/2016 - At Narrabri with Ruth. I explored Tarlee Road near the Newell Highway (Edgeroi) and Couradda Road off the Newell Highway and its 4.1 km of Weeping Myall Woodland. | 44 | ![]() |
13/07/2016 Tarlee & Bald Hill Roads - With Ruth explored Tarlee Road for plants. Photographed the cattle on Tarlee & Bald Hill Roads | 39 | ![]() |
11/07/2016 Narrabri | 9 | ![]() |
Golden Door, Pokolbin, 14/08-21/08/2016 | 19 | ![]() |
Blue Mountains - 11/09/2016 (with ruth & Helen) We visited Wildwood in Bilpin , a commercial nursery, Mt Tomah Botanical Gardens, the lookout at Pierces Pass, and finally looked for flowering waratahs at Mt Wilson. 26/10/2018 (with Ruth) | 60 | ![]() |
17/09/2016 Riverina | 40 | ![]() |
Muogamarra NR, 28/08/2016 - With Ruth. Point Walk, Lloyd Trig and Deerubbin in Muogamarra, on one of the open days. | 60 | ![]() |
Mackays Reserve - Palm Beach | 104 | ![]() |
16/09/2016, Hay to Griffith | 19 | ![]() |
Sanddunes, Zara & Moona, 15/09/2016 | 80 | ![]() |
19/09/2016 Field Day Coleambally | 29 | ![]() |
Eucalypts | 293 | ![]() |
Great North Walk: Berowra-Mount Kuringai Station | 18 | ![]() |
Casuarinaceae | 197 | ![]() |
Diary2017 | 110 | ![]() |
Detailed | 57 | ![]() |
South Bilgola Head | 13 | ![]() |
EVOL501PhebaliumStudy | 24 | ![]() |
Eucalyptographia - Book by Ferdiand von Mueller, 1880. Printed by the Victorian Government Printer in Victoria, Australia. | 102 | ![]() |
Diary2018 | 134 | ![]() |
Xanthorrhoea | 54 | ![]() |
Hunting for Muellerina eucalyptoides - Or any mistletoe | 49 | ![]() |
Prostanthera Hunting - with Ruth | 73 | ![]() |
RydalFestival - Weekend with Ruth & Helen, at Lithgow to visit the daffodil festival | 49 | ![]() |
Nuytsia floribunda | 18 | ![]() |
NorthMonaVale | 50 | ![]() |
Specimens 106, 107 - # 106 Eucalyptus pumila # 107 Amyema miquellii mistletoe & host at GPS waypoint # 297, Pokolbin, NSW, 28/11/2017 | 5 | ![]() |
Pokolbin Mallee - Hunting for Pokolbin Mallee, 28/11/2017. Two sets of specimens taken: at waypoint 297 and at waypoint 298 where the plant was flowering and also had a fine set of previous years fruit. | 20 | ![]() |
Waratah Track, 12/01/2018 | 104 | ![]() |
Amyema quandang | 34 | ![]() |
Nuytsia floribunda | 18 | ![]() |
Cranbourne Botanic Gardens with Eve | 39 | ![]() |
Linnean Society - Driving to the Warrumbungles 24/09/2018 | 73 | ![]() |
Bali wedding | 55 | ![]() |
Eve, Victoria Feb 2018 | 117 | ![]() |
Bilgola Headland 2/11/2018 | 46 | ![]() |
Warrumbungles NP - 28 September 2018 | 90 | ![]() |
Wireless Hill, WA | 71 | ![]() |
No set | 1425 | No set |
Free picture Flickr-user-13639096_N06 integrated with the OffiDocs web apps